Neara’s work with CenterPoint Energy featured on KPRC-NBC Houston!

Watch the segment

Featured

Bloomberg NEF: California Tackles Wildfire Risk With New AI-Driven Tech

Southern California Edison Co (“SCE”) has partnered with Neara to build a digital model of SCE’s 50,000 square mile network. As US wildfires increase in frequency and severity, the partnership supports SCE’s safety and reliability strategy by strengthening their vegetation management program. 

READ MORE

By Topic

EXPLORE MORE

Press Coverage | Fast Company: Neara Named one of World’s Most Innovative Companies of 2024

Press Coverage | TechCrunch: How Neara Uses AI to Protect Utilities From Extreme Weather

Press Coverage | BBC: We Want to Let People Know Before Floods Hit Them

Press Coverage | SEI: 3 Ways AI Is Improving Grid Resilience and Paving the Way for a Cleaner Future

News | Bloomberg NEF: California Tackles Wildfire Risk With New AI-Driven Tech

News | Neara Partners with Southern California Edison to Enhance Wildfire Risk Mitigation

News | Neara Closes $24M Series B to Mitigate Utilities’ Climate Risks and Accelerate Renewable Energy

Blog Post | The Wildfire Management Playbook

Blog Post | The Flood Management Playbook

Press Coverage | Australian Financial Review: How AI Unlocked Capacity Across NSW’s Energy Grid

Blog Post | Three Major Shortcomings of Legacy Processes and Policies

Blog Post | How to use predictive modeling technology to proactively discover and mitigate risks

Case Studies | Case Study: Transmission Design

Press Coverage | KPRC-NBC: Cutting edge AI helping CenterPoint track trees that need trimming

Blog Post | CenterPoint Energy and Neara Announce Post-Hurricane Beryl Collaboration to Advance Electric Resiliency

Blog Post | How To Fix The Greatest Threat to Reliability and Resilience

Close