Featured

Bloomberg NEF: California Tackles Wildfire Risk With New AI-Driven Tech

Southern California Edison Co (“SCE”) has partnered with Neara to build a digital model of SCE’s 50,000 square mile network. As US wildfires increase in frequency and severity, the partnership supports SCE’s safety and reliability strategy by strengthening their vegetation management program. 

READ MORE

By Topic

EXPLORE MORE

Press Coverage | Fast Company: Neara Named to Fast Company’s Annual List of the World’s Most Innovative Companies of 2024

Press Coverage | TechCrunch: How Neara Uses AI to Protect Utilities From Extreme Weather

Press Coverage | BBC: We Want to Let People Know Before Floods Hit Them

Press Coverage | SEI: 3 Ways AI Is Improving Grid Resilience and Paving the Way for a Cleaner Future

News | Bloomberg NEF: California Tackles Wildfire Risk With New AI-Driven Tech

News | Neara Partners with Southern California Edison to Enhance Wildfire Risk Mitigation

News | Neara Closes $24M Series B to Mitigate Utilities’ Climate Risks and Accelerate Renewable Energy

Blog Post | The Wildfire Management Playbook

Blog Post | The Flood Management Playbook

Press Coverage | Australian Financial Review: How AI Unlocked Capacity Across NSW’s Energy Grid

Press Coverage | Industry Europe: Why the Netherlands’ “gridlock” is a cautionary tale for European business

Blog Post | A Primer on Digital Equipment Inspections

Press Coverage | CNET: Watch Out for These Red Flags When Choosing Your Energy Provider

Press Coverage | UtilityDive: As NVIDIA, IBM and others apply AI to boost utilities, regulatory and data privacy obstacles abound

Case Studies | Case Study: Conductor Clash Risk Detection

Press Coverage | Engineer Live: How can AI digital twins help climate-proof our energy infrastructure?

Close